Bookeen Cybook Odyssey (2013 Edition): Technical Specifications
General | |
---|---|
Manufacturer | Bookeen |
Market launch | 2012 |
Device type | E-Reader |
Device category | Mid-range |
Price (USD / EUR) | 99 |
Available colors | black |
Size & Weight | |
Size (L × B × T) | 166 x 120 x 9.4 mm |
Weight (g) | 180 |
Display | |
Technology | E-Ink Pearl |
Flexible Display Technology | No |
Size (inch) | 6 |
Resolution (px) | 800 x 600 |
Pixel density (ppi) | 167 |
Colors | No |
Color depth | 16 greyscale |
Touchscreen | Yes, capacitive |
Built-in light | No |
Flush display | Yes |
Connections | |
USB | Micro-USB |
Bluetooth | No |
Wi-Fi | Yes |
Cellular connectivity | No |
GPS | Unknown |
Hardware Specs | |
CPU Cores | Unknown |
CPU Type | |
RAM (GB) | |
Internal Storage (GB) | 2.00 |
Internal Storage up to (GB) | |
Storage Expansion | Yes, MicroSD |
Speakers | Unknown |
Microphone | Unknown |
Battery (mAh) | |
Operating system | Linux |
Features | |
Text-to-speech | No |
Page turn buttons | Yes |
Water protection | No |
Accelerometer | Unknown |
E-book store | Yes |
Supported file types | EPUB, PDF, HTML, TXT, FB2; BMP, JPEG, GIF, PNG, ICO, TIF, PSD |
All information provided without guarantee.