Icarus Omnia: Technical Specifications
General | |
---|---|
Manufacturer | Icarus |
Market launch | 2012 |
Device type | Tablet |
Device category | Entry-level |
Price (USD / EUR) | 60 |
Available colors | black |
Size & Weight | |
Size (L × B × T) | 176 x 127 x 9 mm |
Weight (g) | 280 |
Display | |
Technology | LCD |
Flexible Display Technology | No |
Size (inch) | 7 |
Resolution (px) | 800×600 |
Pixel density (ppi) | |
Colors | Yes |
Color depth | 16 million colors |
Touchscreen | No |
Built-in light | Yes, backlight |
Flush display | No |
Connections | |
USB | Yes (type unkown) |
Bluetooth | No |
Wi-Fi | No |
Cellular connectivity | No |
GPS | No |
Hardware Specs | |
CPU Cores | Unknown |
CPU Type | |
RAM (GB) | |
Internal Storage (GB) | 4.00 |
Internal Storage up to (GB) | |
Storage Expansion | Yes, MicroSD |
Speakers | Unknown |
Microphone | Unknown |
Battery (mAh) | |
Operating system | |
Features | |
Text-to-speech | Unknown |
Page turn buttons | Yes |
Water protection | No |
Accelerometer | Unknown |
E-book store | Unknown |
Supported file types | EPUB, PDF, TXT, FB2, PDB (Palm format), HTML, Video: MPEG-1, MPEG-2, MPEG-4(Xvid), Divx, H.263, H.264, RM/ RMVB, MKV, MOV, VOB, FLV, WMV 7 (v1), WMV 9(v3), WMV 9AP(vc-1), JPG, BMP, GIF, PNG, MP3/WMA/FLAC/AAC/WAV/OGG (WMA lossless not supported) |
All information provided without guarantee.