Icarus Sense G2: Technical Specifications
General | |
---|---|
Manufacturer | Icarus |
Market launch | 2011 |
Device type | E-Reader |
Device category | Entry-level |
Price (USD / EUR) | 149 |
Available colors | white |
Size & Weight | |
Size (L × B × T) | 180 x 120 x 11mm |
Weight (g) | 220 |
Display | |
Technology | E-Ink |
Flexible Display Technology | No |
Size (inch) | 6 |
Resolution (px) | 800×600 |
Pixel density (ppi) | 167 |
Colors | No |
Color depth | 16 greyscale |
Touchscreen | Yes, capacitive |
Built-in light | No |
Flush display | No |
Connections | |
USB | Yes (type unkown) |
Bluetooth | No |
Wi-Fi | Yes |
Cellular connectivity | No |
GPS | No |
Hardware Specs | |
CPU Cores | Unknown |
CPU Type | |
RAM (GB) | |
Internal Storage (GB) | 2.00 |
Internal Storage up to (GB) | |
Storage Expansion | Yes, MicroSD |
Speakers | No |
Microphone | No |
Battery (mAh) | |
Operating system | |
Features | |
Text-to-speech | No |
Page turn buttons | Yes |
Water protection | No |
Accelerometer | Unknown |
E-book store | No |
Supported file types | PDF, FB2, EPUB,RTF, MOBI, TXT, HTM, JPG, BMP, MP3 |
All information provided without guarantee.