Kindle mit Touchscreen: Technical Specifications
General | |
---|---|
Manufacturer | Amazon |
Market launch | 2014 |
Device type | E-Reader |
Device category | Entry-level |
Price (USD / EUR) | 59 |
Available colors | black |
Size & Weight | |
Size (L × B × T) | 169 x 119 x 10.2 mm |
Weight (g) | 191 |
Display | |
Technology | E-Ink Pearl |
Flexible Display Technology | No |
Size (inch) | 6 |
Resolution (px) | 800×600 |
Pixel density (ppi) | 167 |
Colors | No |
Color depth | 16 greyscale |
Touchscreen | Yes, infrared |
Built-in light | No |
Flush display | No |
Connections | |
USB | Micro-USB |
Bluetooth | No |
Wi-Fi | Yes |
Cellular connectivity | No |
GPS | Unknown |
Hardware Specs | |
CPU Cores | Unknown |
CPU Type | |
RAM (GB) | |
Internal Storage (GB) | 4.00 |
Internal Storage up to (GB) | |
Storage Expansion | No |
Speakers | No |
Microphone | No |
Battery (mAh) | |
Operating system | Linux |
Features | |
Text-to-speech | No |
Page turn buttons | No |
Water protection | No |
Accelerometer | Unknown |
E-book store | Yes |
Supported file types | Kindle Format 8 (AZW3), Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively; HTML, DOC, DOCX, JPEG, GIF, PNG, BMP through conversion |
All information provided without guarantee.