Onyx Boox Max Lumi: Technical Specifications
General | |
---|---|
Manufacturer | Boox |
Market launch | 2020 |
Device type | E-Reader, E-Note, Tablet |
Device category | High-end / Flagship |
Price (USD / EUR) | 900 |
Available colors | black |
Size & Weight | |
Size (L × B × T) | 310 x 228 x 7.9 mm |
Weight (g) | 570 |
Display | |
Technology | E-Ink Carta |
Flexible Display Technology | Yes, Mobius |
Size (inch) | 13.3 |
Resolution (px) | 2200×1650 |
Pixel density (ppi) | 207 |
Colors | No |
Color depth | 16 greyscale |
Touchscreen | Yes, capacitive + EMR |
Built-in light | Yes, dual-tone frontlight |
Flush display | Yes |
Connections | |
USB | USB-C |
Bluetooth | Yes |
Wi-Fi | Yes |
Cellular connectivity | No |
GPS | No |
Hardware Specs | |
CPU Cores | Octa-core |
CPU Type | |
RAM (GB) | 4 |
Internal Storage (GB) | 64 |
Internal Storage up to (GB) | |
Storage Expansion | No |
Speakers | Yes, Dual-speaker |
Microphone | Yes |
Battery (mAh) | 4300 |
Operating system | Android 10 |
Features | |
Text-to-speech | Yes |
Page turn buttons | No |
Water protection | No |
Accelerometer | Yes |
E-book store | Yes, limited selection |
Supported file types | Documents Formats: PDF(reflowable), PPT,EPUB, TXT, DJVU, HTML, RTF, FB2, DOC, MOBI, CHM… Image Formats: PNG, JPG, TIFF, BMP Audio Formats: WAV, MP3 |
All information provided without guarantee.