PocketBook Aqua: Technical Specifications
General | |
---|---|
Manufacturer | PocketBook |
Market launch | 2014 |
Device type | E-Reader |
Device category | Mid-range |
Price (USD / EUR) | |
Available colors | blue |
Size & Weight | |
Size (L × B × T) | 174.4 х 114.6 х 9 mm |
Weight (g) | 170 |
Display | |
Technology | E-Ink Pearl |
Flexible Display Technology | No |
Size (inch) | 6 |
Resolution (px) | 800×600 |
Pixel density (ppi) | 167 |
Colors | No |
Color depth | 16 greyscale |
Touchscreen | Yes, capacitive |
Built-in light | No |
Flush display | No |
Connections | |
USB | Micro-USB |
Bluetooth | No |
Wi-Fi | Yes |
Cellular connectivity | No |
GPS | No |
Hardware Specs | |
CPU Cores | Unknown |
CPU Type | |
RAM (GB) | |
Internal Storage (GB) | 4 |
Internal Storage up to (GB) | |
Storage Expansion | No |
Speakers | No |
Microphone | No |
Battery (mAh) | |
Operating system | Linux |
Features | |
Text-to-speech | Unknown |
Page turn buttons | Yes |
Water protection | Yes |
Accelerometer | Unknown |
E-book store | Yes |
Supported file types | EPUB, PDF, FB2, FB2.ZIP, TXT, DJVU, HTM, HTML, DOC, DOCX, RTF, CHM, TCR, PRC (MOBI), JPEG, BMP, PNG, TIFF |
All information provided without guarantee.