TrekStor Pyrus Maxi: Technical Specifications
General | |
---|---|
Manufacturer | Trekstore |
Market launch | 2013 |
Device type | E-Reader |
Device category | Entry-level |
Price (USD / EUR) | 149 |
Available colors | black |
Size & Weight | |
Size (L × B × T) | 211 x 151 x 10 mm |
Weight (g) | 320 |
Display | |
Technology | OED E-Paper |
Flexible Display Technology | No |
Size (inch) | 8 |
Resolution (px) | 1024×768 |
Pixel density (ppi) | 160 |
Colors | No |
Color depth | 16 greyscale |
Touchscreen | No |
Built-in light | No |
Flush display | No |
Connections | |
USB | Yes (type unkown) |
Bluetooth | No |
Wi-Fi | No |
Cellular connectivity | No |
GPS | No |
Hardware Specs | |
CPU Cores | Unknown |
CPU Type | |
RAM (GB) | |
Internal Storage (GB) | 4 |
Internal Storage up to (GB) | |
Storage Expansion | Yes, MicroSD |
Speakers | No |
Microphone | No |
Battery (mAh) | |
Operating system | Linux |
Features | |
Text-to-speech | No |
Page turn buttons | Yes |
Water protection | No |
Accelerometer | Unknown |
E-book store | No |
Supported file types | ePUB, FB2, HTML, PDB, PDF, RTF, TXT, BMP, GIF, JPEG, PNG |
All information provided without guarantee.